Mobileyed bonds up to 3 cellular networks simultaneously. 1080P live streaming that never drops — in the mountains, underground, in the rain, or anywhere signal goes to die.
Most action cameras drop the moment you lose signal. Mobileyed bonds up to 3 cellular SIM cards simultaneously using AI-driven packet routing. If one network weakens, traffic seamlessly shifts — your audience never sees a buffer wheel.
Our proprietary SignalBond™ algorithm continuously evaluates latency, throughput, and packet loss on each channel, dynamically distributing your stream to keep it steady.
Every component engineered for the most hostile environments on Earth — and the most demanding live audiences.
No separate encoder. No OBS. No tech headaches. Enter your streaming URL once — A4 supports RTMP and SRT live streaming to the platform or server of your choice.
Live to any RTMP or SRT destination. See where A4 can take you.
Learn More| Specification | Value |
|---|---|
| Product Name | A4 |
| Maximum Resolution | 1920 × 1080 (1080P) |
| Frame Rate | 1080P: 25 / 30 fps |
| Video Compression | H.265 / H.264 |
| Encoding Profiles | H.265 Main Profile · H.264 High / Main / Baseline Profile |
| Bitrate | 32 Kbps – 5 Mbps, adjustable according to shooting scenario |
| Sensor Size | 1/2.7" |
| Effective Pixels | 2 Megapixels |
| Lens Angle | Diagonal 120.3° · Horizontal 111.3° · Vertical 76.5° |
| Focal Length | 2mm ±5% |
| Minimum Focus Distance | 0.5m |
| Audio Compression | AAC |
| Audio Sampling Rate | 44.1 kHz / 48 kHz |
| Audio Input | Built-in dual-channel microphone |
| Recording Format | MP4 (H.265/H.264 + AAC) |
| File System | FAT32 |
| 4G Cellular | Built-in 3×4G SIM cards, full-band LTE (FDD/TDD) |
| Network Protocols | RTMP and SRT live streaming · Streaming URL configurable |
| Wi-Fi | 2.4 GHz Wi-Fi |
| Supported Operating Systems | Android 9.0 or later, iOS 13 or later |
| Display | 2" Touchscreen |
| Battery Life | 90 min |
| Battery Capacity | 1500mAh |
| Charging Time | 1 hour |
| Charging Port | USB Type-C |
| Headphone Monitoring | 3.5mm |
| External Audio Input | 3.5mm |
| Power Supply | DC 5V ±10% |
| Maximum Power Consumption | 8W |
| Operating Temperature & Humidity | 0°C – 40°C · Relative humidity <95% (non-condensing) |
| Dimensions | 85.5 × 53.5 × 22.8mm |
The Mobileyed A4 campaign is live now. Visit the project page on Kickstarter to see the rewards and back the project.
View A4 on KickstarterThe A4 campaign is live on Kickstarter — visit the project page for details and rewards. Sign up below for product updates from the Mobileyed team.
Have questions about Mobileyed or want to discuss partnerships? We'd love to hear from you.