NEXUS 3 bonds up to 3 cellular networks simultaneously. 1080P live streaming that never drops — in the mountains, underground, underwater, or anywhere signal goes to die.
Most action cameras drop the moment you lose signal. NEXUS 3 bonds up to 3 cellular SIM cards simultaneously using AI-driven packet routing. If one network weakens, traffic seamlessly shifts — your audience never sees a buffer wheel.
Our proprietary NexusBond™ algorithm evaluates latency, throughput, and packet loss on each channel 200 times per second, dynamically distributing your stream for zero-dropout performance.
Every component engineered for the most hostile environments on Earth — and the most demanding live audiences.
No encoders. No OBS. No tech headaches. Enter your credentials once — NEXUS 3 handles the rest. Go live to any platform in under 30 seconds, straight from the mountain.
Simultaneous multi-platform streaming is supported on the Pro and Enterprise tiers — go live on YouTube, Facebook, and TikTok at the same time from a single device.
See Pro Tier| Specification | Value |
|---|---|
| Live Stream Resolution | 1080P Full HD @ 30/60fps |
| Video Encoding | H.265 (HEVC) / H.264, hardware accelerated |
| Max Live Bitrate | Up to 25 Mbps (adaptive) |
| Recording Resolution | 4K 30fps local recording (microSD) |
| Sensor | 1/2.3" Sony CMOS, 12MP |
| FOV | 155° / 122° / 90° (selectable) |
| Image Stabilization | 6-axis HyperSmooth™ EIS |
| Low Light | f/1.8 aperture, ISO up to 25,600 |
| SIM Slots | 3× nano-SIM + 1× eSIM profile |
| Cellular Bands | 4G LTE Cat.18 |
| Max Bonded Bandwidth | 147 Mbps downlink / 50 Mbps uplink |
| Bonding Algorithm | NexusBond™ AI — 200 route checks/sec |
| E2E Latency | <80ms (glass-to-glass) |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4/5/6 GHz |
| Bluetooth | Bluetooth 5.3 (remote control, app) |
| Pre-Integrated Platforms | YouTube · Facebook · Instagram · TikTok · Twitch · X · LinkedIn + Custom RTMP/SRT |
| Processor | Octa-core 3.2GHz + NPU (6 TOPS) |
| RAM / Storage | 8GB LPDDR5 / 64GB UFS 3.1 + microSD |
| Battery | 6,000 mAh LiFePO4 · 12hr streaming |
| Charging | USB-C PD 100W (0→100% in 48 min) |
| Waterproofing | IP68 · 30m / 98ft depth rating |
| Drop Resistance | MIL-STD-810H · 2m drop tested |
| Operating Temperature | -20°C to +60°C (-4°F to 140°F) |
| Dimensions | 72 × 54 × 36mm · 198g |
| Housing | CNC machined 7075 aluminum alloy |
| Stream Encryption | AES-256-GCM end-to-end |
| Key Exchange | ECDHE-P256 with certificate pinning |
| Auth | Hardware security key (TPM 2.0 equiv.) |
| P2P Secure Mode | Zero-knowledge peer streaming (no cloud) |
| Certifications | FCC, CE, RoHS, IP68, MIL-STD-810H |
Be among the first to back NEXUS 3 and unlock exclusive early-bird pricing. Triple-SIM bonding. 1080P live streaming. Built for the impossible.
Notify Me at LaunchBe the first to back NEXUS 3 on Kickstarter. Sign up for launch-day notification and exclusive early-bird pricing. No spam — just launch updates.
Have questions about NEXUS 3 or want to discuss partnerships? We'd love to hear from you.